Date: 11/24/2018 Arena:
Time: 3:15 pm City, State:
VISITOR: IU Southeast (Ind.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 15 1 6 3 4 1 2 3 1 16 4 2 0 5 33:00
5 TINSLEY, Nick G 4 8 2 4 2 2 0 2 2 4 12 2 3 0 4 26:00
11 SMITH, Kerry G 4 8 3 6 0 0 0 3 3 1 11 4 0 0 2 34:00
15 BURTON, David G 6 11 3 8 3 5 0 4 4 1 18 3 0 0 0 26:00
34 BURKMAN, Lukas G 3 7 1 3 2 2 2 4 6 1 9 0 0 0 1 25:00
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00
4 OSBORNE, Jared 2 5 2 5 0 0 1 4 5 1 6 1 0 0 1 24:00
10 JOHNSON, Brandon 0 2 0 0 0 0 0 2 2 0 0 1 0 0 0 7:00
12 DOUGLAS, Kereion 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 9:00
21 HOWARD, Chayton 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4:00
32 MURPHY, Blake 0 4 0 3 0 0 0 0 0 0 0 0 0 0 2 8:00
TEAM REBOUNDS 0 0 0 0
Team Totals 26 61 12 35 10 13 5 21 26 10 74 15 5 0 15 200
Total FG% - 1st: 6/30 0.200 2nd: 20/31 0.645 Game: 0.426 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 8/17 0.471 Game: 0.343 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/9 0.778 Game: 0.769 (1,1)
HOME: Kentucky Wesleyan (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Bezold, Tyler F 1 2 1 2 0 0 0 1 1 0 3 1 1 1 0 17:00
00 Abu Arisha, Mohamed G 3 5 1 2 0 0 1 13 14 0 7 0 4 0 0 30:00
04 Bell, Erik G 6 11 2 5 0 0 0 2 2 4 14 5 2 0 1 28:00
05 Goetz, Adam G 4 11 4 10 0 0 0 4 4 2 12 2 6 0 1 31:00
21 Dixon, Tarik G 0 7 0 4 0 0 1 0 1 0 0 4 1 0 0 26:00
01 Fort, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4:00
11 Cartwright, Cameron 3 5 3 5 0 0 0 1 1 2 9 1 1 0 0 16:00
20 Godwin, Zavon 3 7 0 1 2 3 3 4 7 2 8 2 3 0 0 26:00
TEAM REBOUNDS 0 0 0 0
Team Totals 20 48 11 29 2 3 5 25 30 10 53 15 18 2 2 178
Total FG% - 1st: 11/24 0.458 2nd: 9/24 0.375 Game: 0.417 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 5/14 0.357 Game: 0.379 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 1/2 0.500 Game: 0.667 (2,0)
Technical Fouls: INSE (0)
: KWC (0)
OFFICIALS : Cody Ryan David Hammond Gary Durbin
ATTENDANCE : 931
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 8
Kentucky Wesleyan 0 0 0 0 17
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 19 55 74
Kentucky Wesleyan 31 37 68
Last FG: IU Southeast (Ind.) 2nd- 0:32, Kentucky Wesleyan 2nd- 0:08
Largest lead: IU Southeast (Ind.) NONE, Kentucky Wesleyan NONE
Score tied: 65 times, Lead changed: 0 times
| 2018-19 Men's Basketball. Round: 0. Ky. Wesleyan vs Ind.-Southeast. Played at |
Date: 11/24/2018 Arena:
Time: 3:15 pm City, State:
VISITOR: IU Southeast (Ind.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 2 9 1 4 1 2 0 1 1 0 6 1 1 0 2 16:00
5 TINSLEY, Nick G 1 4 1 2 2 2 0 1 1 1 5 0 2 0 3 13:00
11 SMITH, Kerry G 2 4 2 4 0 0 0 2 2 1 6 1 0 0 1 17:00
15 BURTON, David G 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 10:00
34 BURKMAN, Lukas G 1 4 0 2 0 0 1 1 2 0 2 0 0 0 1 15:00
4 OSBORNE, Jared 0 2 0 2 0 0 0 2 2 1 0 0 0 0 0 12:00
10 JOHNSON, Brandon 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00
12 DOUGLAS, Kereion 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6:00
32 MURPHY, Blake 0 4 0 3 0 0 0 0 0 0 0 0 0 0 2 7:00
TEAM REBOUNDS 0 0 0 0
Team Totals 6 30 4 18 3 4 2 8 10 3 19 3 3 0 9 100
Total FG% - 1st: 6/30 0.200 2nd: 0/0 0.000 Game: 0.200 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,1)
HOME: Kentucky Wesleyan (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Bezold, Tyler F 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 11:00
00 Abu Arisha, Mohamed G 2 4 0 1 0 0 0 11 11 0 4 0 2 0 0 18:00
04 Bell, Erik G 3 5 2 3 0 0 0 1 1 1 8 4 1 0 0 14:00
05 Goetz, Adam G 3 5 3 5 0 0 0 4 4 1 9 1 4 0 0 15:00
21 Dixon, Tarik G 0 3 0 2 0 0 0 0 0 0 0 2 1 0 0 14:00
01 Fort, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4:00
11 Cartwright, Cameron 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5:00
20 Godwin, Zavon 2 4 0 1 1 1 2 4 6 1 5 0 3 0 0 12:00
TEAM REBOUNDS 0 0 0 0
Team Totals 11 24 6 15 1 1 2 20 22 4 29 8 11 1 0 93
Total FG% - 1st: 11/24 0.458 2nd: 0/0 0.000 Game: 0.458 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (1,0)
Technical Fouls: INSE (0)
: KWC (0)
OFFICIALS : Cody Ryan David Hammond Gary Durbin
ATTENDANCE : 931
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 0
Kentucky Wesleyan 0 0 0 0 5
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 19 19
Kentucky Wesleyan 31 31
Last FG: IU Southeast (Ind.) 1st- 7:00, Kentucky Wesleyan 1st- 0:51
Largest lead: IU Southeast (Ind.) NONE, Kentucky Wesleyan NONE
Score tied: 22 times, Lead changed: 0 times
| 2018-19 Men's Basketball. Round: 0. Ky. Wesleyan vs Ind.-Southeast. Played at |
Date: 11/24/2018 Arena:
Time: 3:15 pm City, State:
VISITOR: IU Southeast (Ind.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 6 0 2 2 2 1 1 2 1 10 3 1 0 3 17:00
5 TINSLEY, Nick G 3 4 1 2 0 0 0 1 1 3 7 2 1 0 1 13:00
11 SMITH, Kerry G 2 4 1 2 0 0 0 1 1 0 5 3 0 0 1 17:00
15 BURTON, David G 6 10 3 7 3 5 0 3 3 1 18 2 0 0 0 16:00
34 BURKMAN, Lukas G 2 3 1 1 2 2 1 3 4 1 7 0 0 0 0 10:00
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:00
4 OSBORNE, Jared 2 3 2 3 0 0 1 2 3 0 6 1 0 0 1 12:00
10 JOHNSON, Brandon 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 3:00
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
21 HOWARD, Chayton 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4:00
32 MURPHY, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
TEAM REBOUNDS 0 0 0 0
Team Totals 20 31 8 17 7 9 3 13 16 7 55 12 2 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 20/31 0.645 Game: 0.645 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/17 0.471 Game: 0.471 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Kentucky Wesleyan (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Bezold, Tyler F 0 1 0 1 0 0 0 1 1 0 0 0 1 1 0 6:00
00 Abu Arisha, Mohamed G 1 1 1 1 0 0 1 2 3 0 3 0 2 0 0 12:00
04 Bell, Erik G 3 6 0 2 0 0 0 1 1 3 6 1 1 0 1 14:00
05 Goetz, Adam G 1 6 1 5 0 0 0 0 0 1 3 1 2 0 1 16:00
21 Dixon, Tarik G 0 4 0 2 0 0 1 0 1 0 0 2 0 0 0 12:00
11 Cartwright, Cameron 3 3 3 3 0 0 0 1 1 1 9 1 1 0 0 11:00
20 Godwin, Zavon 1 3 0 0 1 2 1 0 1 1 3 2 0 0 0 14:00
TEAM REBOUNDS 0 0 0 0
Team Totals 9 24 5 14 1 2 3 5 8 6 24 7 7 1 2 85
Total FG% - 1st: 0/0 0.000 2nd: 9/24 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/14 0.357 Game: 0.357 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (1,0)
Technical Fouls: INSE (0)
: KWC (0)
OFFICIALS : Cody Ryan David Hammond Gary Durbin
ATTENDANCE : 931
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 0 0 0 8
Kentucky Wesleyan 0 0 0 0 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 19 55 74
Kentucky Wesleyan 31 37 68
Last FG: IU Southeast (Ind.) 2nd- 0:32, Kentucky Wesleyan 2nd- 0:08
Largest lead: IU Southeast (Ind.) NONE, Kentucky Wesleyan NONE
Score tied: 43 times, Lead changed: 0 times
| 2018-19 Men's Basketball. Round: 0. Ky. Wesleyan vs Ind.-Southeast. Played at |
| Nov 24, 2018 | |
| IU Southeast (Ind.) vs. Kentucky Wesleyan |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast (Ind.) | 19 | 55 | 74 |
| Kentucky Wesleyan | 31 | 37 | 68 |
| 2018-19 Men's Basketball. Round: 0. Ky. Wesleyan vs Ind.-Southeast. Played at |
| Play by Play Report |
| IU Southeast (Ind.) vs Kentucky Wesleyan | |
| Nov 24, 2018 |
| INSE Starters: | ||||
| KWC Starters: | ||||
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 04:01 | by Kerry SMITH (INSE) | |||
| 03:02 | by TEAM (KWC) | |||
| 02:12 | by TEAM (KWC) | |||
| 02:01 | by TEAM (KWC) | |||
| 01:13 | by TEAM (KWC) | |||
| 01:02 | by Chayton HOWARD (INSE) | |||
| 00:21 | by Cameron CARTWRIGHT (KWC) | |||
| 00:11 | by TEAM (KWC) | |||
| 00:00 | by TEAM (KWC) | |||
| 00:00 | by Erik BELL (KWC) | |||
| 00:00 | by TEAM (KWC) | |||
| 215:02 | by TEAM (KWC) | |||
| 19:40 | Shot Two Point Miss by Mohamed ABU ARISHA (KWC) | |||
| 19:37 | Defensive Rebound by Kerry SMITH (INSE) | |||
| 19:35 | Shot Three Point Made by Nick TINSLEY (INSE) [FstBrk] | (0-3) | -3 | |
| 19:35 | Assist by Kerry SMITH (INSE) | |||
| 19:08 | Turnover by Erik BELL (KWC) | |||
| 19:08 | Steal by Jamie JOHNSON (INSE) | |||
| 19:02 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 18:59 | Defensive Rebound by Adam GOETZ (KWC) | |||
| 18:36 | Shot Three Point Made by Tyler BEZOLD (KWC) | (3-3) | T1 | |
| 18:36 | Assist by Adam GOETZ (KWC) | |||
| 18:14 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 18:10 | Defensive Rebound by Adam GOETZ (KWC) | |||
| 17:50 | Shot Three Point Made by Adam GOETZ (KWC) | (6-3) | 3 | |
| 17:50 | Assist by Erik BELL (KWC) | |||
| 17:34 | Shot Three Point Made by Kerry SMITH (INSE) | (6-6) | T2 | |
| 17:34 | Assist by Jamie JOHNSON (INSE) | |||
| 17:17 | Turnover by Mohamed ABU ARISHA (KWC) | |||
| 17:17 | Steal by Nick TINSLEY (INSE) | |||
| 16:58 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 16:54 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 16:35 | Shot Three Point Miss by Adam GOETZ (KWC) | |||
| 16:32 | Defensive Rebound by Jamie JOHNSON (INSE) | |||
| 16:21 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 16:18 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 16:06 | Shot Three Point Miss by Tarik DIXON (KWC) | |||
| 16:03 | Defensive Rebound by David BURTON (INSE) | |||
| 15:52 | Shot Two Point Miss by Lukas BURKMAN (INSE) | |||
| 15:46 | Offensive Rebound by Lukas BURKMAN (INSE) | |||
| 15:39 | Shot Two Point Made by Jamie JOHNSON (INSE) [Paint] | (6-8) | -2 | |
| 15:26 | Shot Two Point Made by Erik BELL (KWC) [Paint] | (8-8) | T3 | |
| 15:26 | Assist by Tyler BEZOLD (KWC) | |||
| 15:12 | Foul by Adam GOETZ (KWC) | |||
| 15:12 | Timeout Full by TEAM (INSE) | |||
| 15:07 | Foul by Nick TINSLEY (INSE) | |||
| 15:07 | Turnover by Nick TINSLEY (INSE) | |||
| 14:39 | Turnover by Adam GOETZ (KWC) | |||
| 14:39 | Steal by Nick TINSLEY (INSE) | |||
| 14:36 | Turnover by Nick TINSLEY (INSE) | |||
| 14:25 | Turnover by Tarik DIXON (KWC) | |||
| 14:25 | Steal by Lukas BURKMAN (INSE) | |||
| 14:18 | Shot Two Point Made by Lukas BURKMAN (INSE) [FstBrk, Paint] | (8-10) | -2 | |
| 14:02 | Shot Three Point Made by Erik BELL (KWC) | (11-10) | 1 | |
| 14:02 | Assist by Tarik DIXON (KWC) | |||
| 13:40 | Shot Three Point Miss by Blake MURPHY (INSE) | |||
| 13:36 | Defensive Rebound by Erik BELL (KWC) | |||
| 13:22 | Turnover by Adam GOETZ (KWC) | |||
| 13:22 | Steal by Blake MURPHY (INSE) | |||
| 13:08 | Shot Three Point Miss by Blake MURPHY (INSE) | |||
| 12:59 | Defensive Rebound by Deng MAYOT (KWC) | |||
| 12:54 | Shot Two Point Miss by Deng MAYOT (KWC) | |||
| 12:47 | Offensive Rebound by Zavon GODWIN (KWC) | |||
| 12:47 | Turnover by Zavon GODWIN (KWC) | |||
| 12:47 | Turnover by Jamie JOHNSON (INSE) | |||
| 12:47 | Shot Two Point Miss by Erik BELL (KWC) | |||
| 12:44 | by TEAM (INSE) | |||
| 12:07 | Shot Three Point Made by Jamie JOHNSON (INSE) | (11-13) | -2 | |
| 12:07 | Assist by David BURTON (INSE) | |||
| 11:40 | Shot Three Point Miss by Mohamed ABU ARISHA (KWC) | |||
| 11:35 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 11:23 | Shot Three Point Miss by David BURTON (INSE) | |||
| 11:19 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 11:12 | Shot Two Point Made by Mohamed ABU ARISHA (KWC) [FstBrk, Paint] | (13-13) | T4 | |
| 11:12 | Assist by Erik BELL (KWC) | |||
| 11:04 | Shot Three Point Miss by Blake MURPHY (INSE) | |||
| 11:00 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 10:50 | Shot Three Point Miss by Cameron CARTWRIGHT (KWC) | |||
| 10:46 | Offensive Rebound by Deng MAYOT (KWC) | |||
| 10:41 | Turnover by Zavon GODWIN (KWC) | |||
| 10:41 | Steal by Jamie JOHNSON (INSE) | |||
| 10:37 | Foul by Cameron CARTWRIGHT (KWC) | |||
| 10:37 | Free Throw Made by Jamie JOHNSON (INSE) [FstBrk] | (13-14) | -1 | |
| 10:37 | Free Throw Miss by Jamie JOHNSON (INSE) | |||
| 10:37 | Defensive Rebound by Zavon GODWIN (KWC) | |||
| 10:15 | Shot Two Point Miss by Tarik DIXON (KWC) | |||
| 10:10 | Offensive Rebound by Deng MAYOT (KWC) | |||
| 10:02 | Shot Two Point Made by Zavon GODWIN (KWC) [Paint] | (15-14) | 1 | |
| 10:02 | Foul by Jared OSBORNE (INSE) | |||
| 10:02 | Free Throw Made by Zavon GODWIN (KWC) | (16-14) | 2 | |
| 09:41 | Shot Two Point Miss by Blake MURPHY (INSE) | |||
| 09:38 | Defensive Rebound by Deng MAYOT (KWC) | |||
| 09:23 | Shot Two Point Miss by Zavon GODWIN (KWC) | |||
| 09:19 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 09:14 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 09:09 | Offensive Rebound by Kereion DOUGLAS (INSE) | |||
| 08:57 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 08:53 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 08:43 | Turnover by Deng MAYOT (KWC) | |||
| 08:43 | Steal by Blake MURPHY (INSE) | |||
| 08:36 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 08:32 | Defensive Rebound by Deng MAYOT (KWC) | |||
| 08:07 | Shot Two Point Made by Deng MAYOT (KWC) [Paint] | (18-14) | 4 | |
| 08:07 | Assist by Tarik DIXON (KWC) | |||
| 07:58 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 07:53 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 07:46 | Shot Three Point Miss by Cameron CARTWRIGHT (KWC) | |||
| 07:43 | Offensive Rebound by Zavon GODWIN (KWC) | |||
| 07:43 | Timeout Full by TEAM (INSE) | |||
| 07:20 | Turnover by Adam GOETZ (KWC) | |||
| 07:20 | Steal by Kerry SMITH (INSE) | |||
| 07:00 | Shot Three Point Made by Kerry SMITH (INSE) | (18-17) | 1 | |
| 06:28 | Shot Two Point Made by Mohamed ABU ARISHA (KWC) | (20-17) | 3 | |
| 06:18 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 06:15 | Defensive Rebound by Zavon GODWIN (KWC) | |||
| 06:06 | Turnover by Mohamed ABU ARISHA (KWC) | |||
| 05:31 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 05:27 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 05:05 | Shot Three Point Miss by Tarik DIXON (KWC) | |||
| 05:00 | Defensive Rebound by Nick TINSLEY (INSE) | |||
| 04:52 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 04:50 | Defensive Rebound by Adam GOETZ (KWC) | |||
| 04:50 | Foul by Kerry SMITH (INSE) | |||
| 04:42 | Turnover by Adam GOETZ (KWC) | |||
| 04:22 | Shot Two Point Miss by Brandon JOHNSON (INSE) | |||
| 04:22 | Block by Nick FORT (KWC) | |||
| 04:17 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 04:10 | Turnover by Zavon GODWIN (KWC) | |||
| 04:10 | Steal by Nick TINSLEY (INSE) | |||
| 04:05 | Shot Two Point Miss by Brandon JOHNSON (INSE) | |||
| 04:02 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 03:58 | Shot Three Point Made by Adam GOETZ (KWC) [FstBrk] | (23-17) | 6 | |
| 03:58 | Assist by Erik BELL (KWC) | |||
| 03:55 | Timeout Partial by Mohamed ABU ARISHA (KWC) | |||
| 03:24 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 03:20 | Defensive Rebound by Zavon GODWIN (KWC) | |||
| 02:59 | Shot Three Point Made by Adam GOETZ (KWC) | (26-17) | 9 | |
| 02:45 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 02:41 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 02:23 | Shot Three Point Made by Erik BELL (KWC) | (29-17) | 12 | |
| 02:12 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 02:05 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 01:44 | Shot Three Point Miss by Zavon GODWIN (KWC) | |||
| 01:40 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 01:19 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 01:14 | Defensive Rebound by Zavon GODWIN (KWC) | |||
| 00:51 | Shot Two Point Made by Zavon GODWIN (KWC) [Paint] | (31-17) | 14 | |
| 00:51 | Assist by Erik BELL (KWC) | |||
| 00:42 | Shot Three Point Miss by Nick TINSLEY (INSE) | |||
| 00:39 | Defensive Rebound by Adam GOETZ (KWC) | |||
| 00:12 | Shot Three Point Miss by Adam GOETZ (KWC) | |||
| 00:07 | Defensive Rebound by Kerry SMITH (INSE) | |||
| 00:05 | Foul by Erik BELL (KWC) | |||
| 00:05 | Foul by Zavon GODWIN (KWC) | |||
| 00:05 | Free Throw Made by Nick TINSLEY (INSE) | (31-18) | 13 | |
| 00:05 | Free Throw Made by Nick TINSLEY (INSE) | (31-19) | 12 | |
| 00:00 | Shot Three Point Miss by Erik BELL (KWC) | |||
| 00:00 | Offensive Tm Deadball Rebound by Mohamed ABU ARISHA (KWC) | |||
| 213:00 | by TEAM (KWC) | |||
| 48:03 | by TEAM (KWC) | |||
| 19:52 | Turnover by Adam GOETZ (KWC) | |||
| 19:52 | Steal by Kerry SMITH (INSE) | |||
| 19:47 | Shot Two Point Made by Kerry SMITH (INSE) [FstBrk, Paint] | (31-21) | 10 | |
| 19:17 | Turnover by Mohamed ABU ARISHA (KWC) | |||
| 19:17 | Steal by Jamie JOHNSON (INSE) | |||
| 19:10 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 19:07 | Defensive Rebound by Erik BELL (KWC) | |||
| 18:50 | Shot Three Point Miss by Tyler BEZOLD (KWC) | |||
| 18:46 | Defensive Rebound by Kerry SMITH (INSE) | |||
| 18:36 | Shot Two Point Made by Jamie JOHNSON (INSE) [Paint] | (31-23) | 8 | |
| 18:36 | Assist by Nick TINSLEY (INSE) | |||
| 18:22 | Shot Three Point Made by Mohamed ABU ARISHA (KWC) | (34-23) | 11 | |
| 18:22 | Assist by Erik BELL (KWC) | |||
| 18:21 | Timeout Partial by Mohamed ABU ARISHA (KWC) | |||
| 18:07 | Shot Two Point Miss by Kerry SMITH (INSE) | |||
| 18:03 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 17:37 | Shot Three Point Miss by Erik BELL (KWC) | |||
| 17:32 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 17:27 | Shot Two Point Made by Nick TINSLEY (INSE) [FstBrk, Paint] | (34-25) | 9 | |
| 17:07 | Turnover by Erik BELL (KWC) | |||
| 17:07 | Foul by Adam GOETZ (KWC) | |||
| 16:48 | Free Throw Miss by David BURTON (INSE) | |||
| 16:48 | Free Throw Miss by David BURTON (INSE) | |||
| 16:48 | Defensive Rebound by Tyler BEZOLD (KWC) | |||
| 16:48 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
| 16:40 | Shot Three Point Miss by Tarik DIXON (KWC) | |||
| 16:36 | Defensive Rebound by Brandon JOHNSON (INSE) | |||
| 16:26 | Turnover by Nick TINSLEY (INSE) | |||
| 16:26 | Steal by Adam GOETZ (KWC) | |||
| 16:21 | Shot Two Point Miss by Erik BELL (KWC) | |||
| 16:16 | Defensive Rebound by Brandon JOHNSON (INSE) | |||
| 16:14 | Shot Two Point Made by Nick TINSLEY (INSE) [FstBrk, Paint] | (34-27) | 7 | |
| 16:14 | Assist by Brandon JOHNSON (INSE) | |||
| 16:02 | Shot Three Point Miss by Tarik DIXON (KWC) | |||
| 15:58 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 15:50 | Shot Two Point Miss by Lukas BURKMAN (INSE) | |||
| 15:50 | Block by Tyler BEZOLD (KWC) | |||
| 15:50 | Offensive Rebound by Lukas BURKMAN (INSE) | |||
| 15:50 | Foul by Lukas BURKMAN (INSE) | |||
| 15:50 | Timeout Full by TEAM (INSE) | |||
| 15:28 | Shot Two Point Miss by Zavon GODWIN (KWC) | |||
| 15:26 | Offensive Rebound by Zavon GODWIN (KWC) | |||
| 15:07 | Turnover by Cameron CARTWRIGHT (KWC) | |||
| 15:07 | Steal by Jamie JOHNSON (INSE) | |||
| 15:01 | Shot Two Point Made by Jamie JOHNSON (INSE) [FstBrk, Paint] | (34-29) | 5 | |
| 14:49 | Shot Three Point Made by Cameron CARTWRIGHT (KWC) | (37-29) | 8 | |
| 14:49 | Assist by Deng MAYOT (KWC) | |||
| 14:38 | Shot Three Point Made by Lukas BURKMAN (INSE) | (37-32) | 5 | |
| 14:38 | Assist by Jamie JOHNSON (INSE) | |||
| 14:23 | Foul by Nick TINSLEY (INSE) | |||
| 14:09 | Shot Two Point Made by Erik BELL (KWC) [Paint] | (39-32) | 7 | |
| 13:43 | Foul by Zavon GODWIN (KWC) | |||
| 13:39 | Shot Three Point Made by Nick TINSLEY (INSE) | (39-35) | 4 | |
| 13:39 | Assist by Kerry SMITH (INSE) | |||
| 13:06 | Shot Three Point Miss by Adam GOETZ (KWC) | |||
| 13:02 | Offensive Rebound by Deng MAYOT (KWC) | |||
| 12:58 | Turnover by Deng MAYOT (KWC) | |||
| 12:49 | Shot Three Point Made by Kerry SMITH (INSE) | (39-38) | 1 | |
| 12:33 | Foul by Nick TINSLEY (INSE) | |||
| 12:30 | Shot Two Point Miss by Zavon GODWIN (KWC) | |||
| 12:26 | Offensive Rebound by Tarik DIXON (KWC) | |||
| 12:14 | Shot Three Point Made by Deng MAYOT (KWC) | (42-38) | 4 | |
| 12:14 | Assist by Cameron CARTWRIGHT (KWC) | |||
| 12:04 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 12:00 | Defensive Rebound by Mohamed ABU ARISHA (KWC) | |||
| 11:43 | Turnover by Deng MAYOT (KWC) | |||
| 11:43 | Timeout Full by TEAM (INSE) | |||
| 11:29 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 11:24 | Offensive Rebound by Jared OSBORNE (INSE) | |||
| 11:21 | Shot Three Point Made by Jared OSBORNE (INSE) | (42-41) | 1 | |
| 11:21 | Assist by David BURTON (INSE) | |||
| 11:00 | Shot Two Point Miss by Tarik DIXON (KWC) | |||
| 10:55 | Defensive Rebound by David BURTON (INSE) | |||
| 10:48 | Shot Two Point Made by Chayton HOWARD (INSE) [Paint] | (42-43) | -1 | |
| 10:48 | Assist by David BURTON (INSE) | |||
